THM32H_24V_IR_508fa75267e86.gif
The WIZEBOX THM32H-24V-IR housing provides protection of compact thermal imaging camera with fixed lens against unfavorable effects of environment: marine climate, chemical production and other aggressive environments.
| Type: | INFRARED |
| Efficient useful volume, mm: | Ø78Х235 |
| Operational temperature, degrees Centigrade: | –60..+40 |
| Input voltage to the Housing, V: | 24 AC |
| Voltage to be supplied to the TV camera, V: | 9 DC, 12 DC, 24 AC |
Function
Features
Environmental parameters
Geometrical parameters
Constructive parameters
Electrical parameters
Additional information
{reg} {reg}Similar models

The WIZEBOX THM32H-24V-IR housing provides protection of compact thermal imaging camera with fixed lens against unfavorable effects of environment: marine climate, chemical production and other aggressive environments.
| Tested operating range of ambient temperature | –60°С..+40°С |
| Class of protection against environmental impacts | IP66 (complete dust protection; protection against water jets from any direction) |
Overall dimensions and usable volume:

| Diameter of cables for connection of housing | 6 - 10 mm |
| Weight of assembled housing | 13 kg |
| Maximum load at bracket | 60 kg with safety factor 2,6 |
| Material | stainless steel 12Х18Н10Т (AISI 321Ti) |
| Fastening parts | stainless steel |
| Material of sealing gaskets | warm-, cold-, acid-, caustic-resistant rubber |
| Material of cable glands | brass |
| Maximum power, consumed by housing (including TV-camera) | 42 W | |
| Total heater's power | 28 W | |
| Maximum current, consumed by housing (including TV-camera) | 1,75A (24V AC) | |
| TV-camera heater | control element | electronic sensor |
| power | 6W | |
| switching on/off temperature | +4°С/+6°С | |
| Glass heater | power | 2 W |
| switching on/off temperature | включены постоянно | |
| Mounting plate heater | power | 20 W |
| switching on/off temperature | +10°С /+20°С | |
| control element | биметаллическое термореле | |
| Output voltage (one of specified voltages shall be selected by user) | 24V AC; 12 DC; 9 DC | |
| Стабильность выходного напряжения | ± 10% | |
| Максимальный ток (мА) | 400 | |
| Galvanic power supply decoupling | transformer | |
Supply set:
| Housing with connected heaters/ temperature detectors, installed control block and TV- camera power supply | 1 |
| Sun shield | 1 |
| Cable glands for connection of power supply and video signal outlet | 2 |
| Mount set | 1 |
| Wall bracket | 1 |
| Assembly key | 1 |
| Silica gel | 2 |
| Warranty coupon | 1 |
| Operating and assembling manual – Housing with TV-camera | 1 |
| Certificate | 1 |
| All used engineering solutions are patented | № 13437, № 20599 |